Prayer Times In Cardiff
You can access instant prayer times information on the Prayer Times Cardiff page. You can also view the monthly prayer times table of Cardiff on Muslim-Salah.
2024-12-26 Cardiff |
|
---|---|
Fajr | 6:14 |
Dhuhr | 12:13 |
Asr | 1:53 |
Maghrib | 4:09 |
Isha | 6:06 |
2024-12-26 Cardiff |
||||||
---|---|---|---|---|---|---|
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
01 | 5:55 | 7:56 | 12:02 | 1:49 | 4:07 | 6:02 |
02 | 5:56 | 7:57 | 12:02 | 1:49 | 4:07 | 6:02 |
03 | 5:57 | 7:59 | 12:03 | 1:48 | 4:06 | 6:01 |
04 | 5:58 | 8:00 | 12:03 | 1:48 | 4:06 | 6:01 |
05 | 5:59 | 8:01 | 12:03 | 1:48 | 4:05 | 6:01 |
06 | 6:00 | 8:03 | 12:04 | 1:48 | 4:05 | 6:01 |
07 | 6:01 | 8:04 | 12:04 | 1:47 | 4:04 | 6:01 |
08 | 6:02 | 8:05 | 12:05 | 1:47 | 4:04 | 6:01 |
09 | 6:03 | 8:06 | 12:05 | 1:47 | 4:04 | 6:00 |
10 | 6:04 | 8:07 | 12:06 | 1:47 | 4:04 | 6:01 |
11 | 6:05 | 8:08 | 12:06 | 1:47 | 4:04 | 6:01 |
12 | 6:05 | 8:09 | 12:07 | 1:47 | 4:04 | 6:01 |
13 | 6:06 | 8:10 | 12:07 | 1:47 | 4:04 | 6:01 |
14 | 6:07 | 8:11 | 12:07 | 1:48 | 4:04 | 6:01 |
15 | 6:08 | 8:12 | 12:08 | 1:48 | 4:04 | 6:01 |
16 | 6:09 | 8:13 | 12:08 | 1:48 | 4:04 | 6:01 |
17 | 6:09 | 8:13 | 12:09 | 1:48 | 4:04 | 6:02 |
18 | 6:10 | 8:14 | 12:09 | 1:49 | 4:05 | 6:02 |
19 | 6:11 | 8:15 | 12:10 | 1:49 | 4:05 | 6:03 |
20 | 6:11 | 8:15 | 12:10 | 1:50 | 4:05 | 6:03 |
21 | 6:12 | 8:16 | 12:11 | 1:50 | 4:06 | 6:03 |
22 | 6:12 | 8:16 | 12:11 | 1:50 | 4:06 | 6:04 |
23 | 6:13 | 8:17 | 12:12 | 1:51 | 4:07 | 6:05 |
24 | 6:13 | 8:17 | 12:12 | 1:52 | 4:08 | 6:05 |
25 | 6:13 | 8:18 | 12:13 | 1:52 | 4:08 | 6:06 |
26 | 6:14 | 8:18 | 12:13 | 1:53 | 4:09 | 6:06 |
27 | 6:14 | 8:18 | 12:14 | 1:54 | 4:10 | 6:07 |
28 | 6:14 | 8:18 | 12:14 | 1:54 | 4:11 | 6:08 |
29 | 6:14 | 8:18 | 12:15 | 1:55 | 4:12 | 6:09 |
30 | 6:15 | 8:18 | 12:15 | 1:56 | 4:13 | 6:10 |
31 | 6:15 | 8:18 | 12:16 | 1:57 | 4:14 | 6:10 |
WHEN IS THE PRAYER TIME IN CARDIFF
On the Muslim-Salah, you can find answers to questions about prayer times in Cardiff such as „when is Fajr time inCardiff“, “when is Dhuhr time in Cardiff ”, “when is Asr time in Cardiff“, “when is Maghrib time in Cardiff“, “when is isha time in Cardiff.”
CARDIFF PRAYER TIMES 2020
We offer you an islamic prayer time table for each month of the year, so you will have an overview on what time exactly you can pray at home, or in a mosque.
On our website we answer your following questions:
- What is the Fajr prayer time in Cardiff?
- What is the Dhuhr prayer time in Cardiff?
- What is the Asr prayer time in Cardiff?
- What is the Maghrib prayer time in Cardiff ?
- What is the Isha prayer time in Cardiff?
You can find all the answers on our time table.
IMPORTANCE OF PRAYER IN ISLAM
The place of prayer in Islam is like the place of the head in the body. Whoever performs prayers right, sins fall off like leaves fall from a tree. Prayer is also the most virtuous act of worship. It was stated in hadith-i sharifs. Prayer is the most virtuous of all deeds that Allahu ta’ala is pleased with:
”I asked the Prophet (s.a.v.) “Which deed is the dearest to Allah?”
He replied, “To offer the prayers at their early stated fixed times.”
It is obligatory for Muslims to perform prayers 5 times a day. Therefore, five prayers must be performed during various periods of time throughout the day.
“Verily! Salat is enjoined on the believers at fixed hours.” (Nisa, 103)
The Holy Quran mentions importance of prayer by saying:
The Holy Quran mentions importance of prayer by saying:
‘’Recite that which has been revealed to thee of the Book, and observe Prayer. Surely, Prayer restrains one from indecency and manifest evil, and remembrance of Allah indeed is the greatest virtue. And Allah knows what you do. ‘’(Ankabut, 45)
LISTS OF MOSQUES (MASJIDS) IN CARDIFF
Here you can find a lists of mosques (Masjids) in Cardiff:
- Jalalia Mosque
- Shah Jalal Mosque
- Madina Mosque
- Shah Jalal Mosque Cardiff
- South Wales Islamic Centre
- Dar-ul-Isra Mosque